Sign In | Join Free | My lightneasy.org |
|
Brand Name : YNK
Model Number : SAE
Certification : ISO9001;ISO14001;ISO45001;CE
Place of Origin : China
MOQ : One Pallet For One Size
Payment Terms : T/T
Supply Ability : 50T For 1 day
Packaging Details : Pallet
Name : SAE Plain/Dacromet Washer
Material : S45C/40CR
Size : 1/4'' - 3''
Finish : Plain/Black/ZINC/HDG/Dacromet
Standard : SAE
Hardness : HV300/HRC35-45
Application : Constrution/Wind turbines/railway line
SAE Constrution Washer/Flat Steel Washer Customized For Railway Line
Standard:SAE
Description:
SAE Flat Steel Washers are essential for reliable and effective fastening in numerous applications. Their adherence to SAE standards and robust construction make them a trusted choice in automotive, construction, and industrial sectors.
Flat Steel Washer Features
· Standard Compliance: Manufactured to meet the specifications set by the Society of Automotive Engineers (SAE), ensuring consistency and reliability.
· Material: Typically made from carbon steel, stainless steel, or other durable materials, providing strength and corrosion resistance.
· Automotive: Commonly used in vehicle assembly to secure components and ensure structural integrity.
· Construction: Utilized in structural applications to enhance load distribution and stability.
· Machinery: Found in various industrial machinery to provide secure connections between parts.
Material | 45#/40CR |
Size | 1/4"-3" |
Finish | Plain/black/ZINC/HDG/Dacromet/Mechanical Galvanized |
Hardness | HV300/HRC35-45 |
Marking | can be Customized |
Application | Constrution/Wind turbines/railway line |
Packing | Carton+ pallet; we can pack washers as your requirements |
Terms | FOB+shanghai/ningbo |
Delivery time | 30-70days |
Size | Inner | Inner diameter(min) | Outside diameter(max) | Outside diameter(min) | Thickness | Thickness (min) |
1/4" | 16.26 | 15.75 | 7.52 | 7.01 | 2.03 | 1.3 |
5/16" | 17.36 | 17.3 | 9.12 | 8.61 | 2.03 | 1.3 |
3/8" | 21 | 20.45 | 10.59 | 10.19 | 2.03 | 1.3 |
7/16" | 23.8 | 23.24 | 12.29 | 11.79 | 2.03 | 1.3 |
1/2" | 27.74 | 26.8 | 13.87 | 13.36 | 3.07 | 1.88 |
9/16" | 30.12 | 29.18 | 15.47 | 14.96 | 3.07 | 1.88 |
5/8" | 34.09 | 33.15 | 17.42 | 16.48 | 3.07 | 1.88 |
3/4" | 38.07 | 37.13 | 21.39 | 20.45 | 4.06 | 2.74 |
7/8" | 45.21 | 44.27 | 24.58 | 23.65 | 4.06 | 2.74 |
1" | 51.56 | 50.62 | 27.74 | 26.8 | 4.06 | 2.74 |
1-1/8" | 57.91 | 56.97 | 32.51 | 31.57 | 4.06 | 2.74 |
1-1/4" | 64.26 | 63.32 | 35.69 | 34.75 | 4.88 | 3.45 |
1-3/8" | 70.61 | 69.67 | 38.86 | 37.92 | 4.88 | 3.45 |
1-1/2" | 76.96 | 76.02 | 42.04 | 41.1 | 4.88 | 3.45 |
Products pictures for Flat washers
Suzhou YNK Fastener Co., Ltd. (formerly named Wuxian Fasteners) is located at the northern suburb of Suzhou, Jiangsu province, China. The company was established in 1988, spans a total area of 55,000 square meters, employs 330 staff and annual production exceeds 28,000 tons of fasteners.
![]() |
SAE Constrution Washer / Flat Steel Washer Customized For Railway Line Images |