Sign In | Join Free | My lightneasy.org |
|
Brand Name : YNK
Model Number : F436
Certification : ISO9001;ISO14001;ISO45001;CE
Place of Origin : China
MOQ : One Pallet For One Size
Payment Terms : T/T
Supply Ability : 50T For 1 day
Packaging Details : Pallet
Name : F436 Black Oxide Coating washer
Material : S45C/40CR
Size : 1/4" - 4"
Finish : Plain/black/ZINC/HDG/Dacromet
Standard : F436
Hardness : HV300/HRC35-45
Application : Construction, Bridges, machinery
Features : Corrosion Resistance ; Improved Durability
F436 Zinc Plated Plain Washer 1/4" - 4" For Industrial Machinery
Description:
The black oxide coating on the washer enhances its resistance to corrosion and rust, making it suitable for use in outdoor and harsh environments where exposure to moisture and other corrosive elements is a concern.
The washer is designed to be heavy-duty, with a thicker profile compared to standard washers, providing increased strength and load-bearing capacity.
Black Oxide Coating washer:
Corrosion Resistance:
The black oxide coating on the washer enhances its resistance to corrosion and rust, making it suitable for use in outdoor and harsh environments where exposure to moisture and other corrosive elements is a concern.
Improved Durability: The black oxide finish also improves the durability of the washer by providing a protective barrier against abrasion and wear.
Material | 45#/40CR |
Size | 1/4"-4" |
Finish | Plain/black/ZINC/HDG/Dacromet/Mechanical Galvanized |
Hardness | HV300/HRC35-45 |
Marking | can be Customized |
Application | Constrution/Wind turbines/railway line |
Packing | Carton+ pallet; we can pack washers as your requirements |
Terms | FOB+shanghai/ningbo |
Delivery time | 30-70days |
Applications:
Construction and Infrastructure: F436 structural steel washers are commonly used in construction projects, steel structures, bridges, and other applications that require high-strength fastening solutions.
Industrial Settings: They are also employed in industrial machinery assembly and other applications where reliable load distribution and stability are essential.
size | Inner diameter(min) | Inner diameter(max) | Outside diameter (min) | Outside diameter (max) | Thickness (max) | nominal size | Thickness (min) |
---|---|---|---|---|---|---|---|
1/4" | 7.137 | 7.925 | 15.087 | 15.875 | 2 | 1.65 | 1.2954 |
5/16" | 8.737 | 9.525 | 16.662 | 17.45 | 2 | 1.65 | 1.2954 |
3/8" | 10.312 | 11.1 | 19.837 | 20.65 | 2 | 1.65 | 1.2954 |
7/16" | 11.912 | 12.7 | 22.63 | 23.41 | 2 | 1.65 | 1.2954 |
1/2" | 13.487 | 14.3 | 26.187 | 27.787 | 4.95 | 3.47 | 2.4638 |
9/16" | 15.087 | 15.9 | 29.311 | 30.91 | 4.95 | 3.47 | 2.4638 |
5/8" | 17.45 | 18.26 | 32.537 | 34.137 | 4.95 | 3.8 | 3.0988 |
3/4" | 20.65 | 21.43 | 37 | 38.1 | 4.95 | 3.8 | 3.0988 |
7/8" | 23.8 | 24.587 | 43.662 | 45.237 | 4.95 | 3.97 | 3.4544 |
1" | 28.575 | 29.36 | 50.012 | 51.587 | 4.95 | 3.97 | 3.4544 |
1-1/8" | 31.75 | 32.537 | 56.362 | 57.937 | 4.95 | 3.97 | 3.4544 |
1-1/4" | 34.925 | 35.712 | 62.712 | 64.287 | 4.95 | 3.97 | 3.4544 |
1-3/8" | 38.10 | 39.7 | 68.25 | 70.63 | 4.95 | 3.97 | 3.4544 |
1-1/2" | 41.275 | 42.062 | 75.412 | 76.987 | 4.95 | 3.97 | 3.4544 |
1-5/8" | 44.45 | 46.01 | 80.99 | 84.11 | 7.1 | 6 | 4.53 |
1-3/4" | 47.63 | 49.23 | 84.12 | 87.29 | 7.1 | 6 | 4.53 |
1-7/8" | 50.80 | 52.36 | 87.34 | 90.46 | 7.1 | 6 | 4.53 |
2" | 53.98 | 55.58 | 93.65 | 96.81 | 7.1 | 6 | 4.53 |
2-1/4" | 60.33 | 61.93 | 100 | 103.16 | 8.62 | 7.3 | 6.1 |
2-1/2" | 66.68 | 68.28 | 112.7 | 115.86 | 8.62 | 7.3 | 6.1 |
2-3/4" | 73.03 | 74.63 | 125.4 | 128.56 | 8.62 | 7.3 | 6.1 |
3" | 79.38 | 80.98 | 138.1 | 142.82 | 8.62 | 7.3 | 6.1 |
3-1/4" | 85.73 | 88.9 | 149.23 | 155.52 | 8.62 | 7.3 | 6.1 |
3-1/2" | 92.08 | 95.25 | 161.93 | 168.22 | 8.62 | 7.3 | 6.1 |
3-3/4" | 98.43 | 101.6 | 174.63 | 180.92 | 8.62 | 7.3 | 6.1 |
4" | 104.78 | 107.95 | 187.33 | 193.62 | 8.62 | 7.3 | 6.1 |
Products pictures for Flat washers
![]() |
F436 Zinc Plated Plain Washer 1/4'' - 4'' For Industrial Machinery Images |